|
Metzeler
|
Metzeler ME 888 Marathon
Premium line dedicated to cruiser and heavy cruiser / touring bikes. |
|
SIZE | LOAD S/R | ||
16" Rim | |||
MT90B16 | 72H | Sug. Retail $ PCS Price $196.95 |
|
130/90-16 | 67H | Sug. Retail $ PCS Price $202.95 |
|
130/90-16 | 73H | Sug. Retail $ PCS Price $212.95 |
|
150/80-16 | 71H | Sug. Retail $ PCS Price $252.95 |
|
150/80-16 | 71V | Sug. Retail $ PCS Price $303.95 |
|
17" Rim | |||
120/70-B17 | 58V | Sug. Retail $ PCS Price $226.95 |
|
120/90-17 | 64S | Sug. Retail $ PCS Price $187.95 |
|
130/70-R17 | 62V | Sug. Retail $ PCS Price $232.95 |
|
130/80-17 | 65H | Sug. Retail $ PCS Price $241.95 |
|
140/75-R17 | 67V | Sug. Retail $ PCS Price $237.95 |
|
140/80-17 | 69H | Sug. Retail $ PCS Price $254.95 |
|
150/80-R17 | 72V | Sug. Retail $ PCS Price $313.95 |
|
18" Rim | |||
100/90-18 | 56H | Sug. Retail $ PCS Price $211.95 |
|
110/90-18 | 61H | Sug. Retail $ PCS Price $219.95 |
|
120/70R18 | 59W | Sug. Retail $ PCS Price $253.95 |
|
130/70B18 | 63H | Sug. Retail $ PCS Price $222.95 |
|
130/70R18 | 63H | Sug. Retail $ PCS Price $257.95 |
|
140/70R18 | 73H | Sug. Retail $ PCS Price $345.95 |
|
19" Rim | |||
100/90-19 | 57H | Sug. Retail $ PCS Price $172.95 |
|
110/90-19 | 62H | Sug. Retail $ PCS Price $213.95 |
|
120/70-ZR19 | 60W | Sug. Retail $ PCS Price $239.95 |
|
130/60-B19 | 61H | Sug. Retail $ PCS Price $188.95 |
|
21" Rim | |||
80/90-21 | 48H | Sug. Retail $ PCS Price $161.95 |
|
90/90-21 | 54H | Sug. Retail $ PCS Price $182.95 |
|
MH90-21 | 54H | Sug. Retail $ PCS Price $169.95 |
|
120/70-21 | 68H | Sug. Retail $ PCS Price $258.95 |
|
130/60-21 | 63H | Sug. Retail $ PCS Price $185.95 |
|
23" Rim | |||
130/60-23* | 65H | Sug. Retail $ PCS Price $274.95 |
SIZE | LOAD S/R | ||
15" Rim | |||
140/90B15 | 70H | Sug. Retail $ PCS Price $199.95 |
|
150/90B15 | 80H | Sug. Retail $ PCS Price $261.95 |
|
160/80-15 | 74S | Sug. Retail $ PCS Price $278.95 |
|
170/80B15 | 77H | Sug. Retail $ PCS Price $251.95 |
|
180/70B15 | 76H | Sug. Retail $ PCS Price $320.95 |
|
200/70B15 | 82H | Sug. Retail $ PCS Price $436.95 |
|
16" Rim | |||
MU85B16 | 77H | Sug. Retail $ PCS Price $250.95 |
|
MT90B16 | 74H | Sug. Retail $ PCS Price $237.95 |
|
130/90B16 | 73H | Sug. Retail $ PCS Price $223.95 |
|
140/90B16 | 77H | Sug. Retail $ PCS Price $248.95 |
|
150/80B16 | 77H | Sug. Retail $ PCS Price $238.95 |
|
160/80B16 | 75H | Sug. Retail $ PCS Price $310.95 |
|
170/70B16 | 75H | Sug. Retail $ PCS Price $312.95 |
|
180/60R16 | 74H | Sug. Retail $ PCS Price $322.95 |
|
180/60-16 | 80H | Sug. Retail $ PCS Price $332.95 |
|
180/65B16 | 81H | Sug. Retail $ PCS Price $317.95 |
|
180/70R16 | 77V | Sug. Retail $ PCS Price $334.95 |
|
200/60R16 | 79V | Sug. Retail $ PCS Price $369.95 |
|
240/50B16 | 84V | Sug. Retail $ PCS Price $464.95 |
|
17" Rim | |||
140/80B17 | 69V | Sug. Retail $ PCS Price $246.95 |
|
160/70B17 | 79V | Sug. Retail $ PCS Price $292.95 |
|
170/60R17 | 78V | Sug. Retail $ PCS Price $339.95 |
|
180/60B17 | 75V | Sug. Retail $ PCS Price $335.95 |
|
200/50ZR17 | 75W | Sug. Retail $ PCS Price $320.95 |
|
200/55R17 | 78V | Sug. Retail $ PCS Price $269.95 |
|
18" Rim | |||
150/70R18 | 76H | Sug. Retail $ PCS Price $321.95 |
|
160/60R18 | V76 | Sug. Retail $ PCS Price $326.95 |
|
180/55R18 | 74W | Sug. Retail $ PCS Price $330.95 |
|
180/55R18 | 80H | Sug. Retail $ PCS Price $328.95 |
|
200/50ZR18 | 76W | Sug. Retail $ PCS Price $336.95 |
|
200/50R18 | 82H | Sug. Retail $ PCS Price $336.95 |
|
210/40R18 | 73H | Sug. Retail $ PCS Price $391.95 |
|
240/40/R18* | 79V | Sug. Retail $ PCS Price $327.95 |
|
260/40/VR18* | 84V | Sug. Retail $ PCS Price $306.95 |
|
280/35/VR18* | 84V | Sug. Retail $ PCS Price $494.95 |
|
300/35/VR18* | 87V | Sug. Retail $ PCS Price $544.95 |
Tire "Fitment/Info" is given for reference only. Please check your owners manual for proper speed rating and more information specific to your bike.
*These tires are considered custom order and are subject to custom order terms.
|